NASCAR fans around here aren’t going to be happy with the 2021 NASCAR Cup Series schedule that was released today. After 10 years of hosting a Cup Series race in the Summer, the speedway in Sparta, KY is off of next year’s schedule all together. If you had tickets to next year’s race already you can receive a full refund or credit towards tickets at another Speedway Motorsports track.
As of right now there aren’t any NASCAR related events scheduled to take place at Kentucky Speedway in 2021.
The new schedule next year features a dirt track race at Bristol Motor Speedway in the Spring as well as races at new tracks such as Circuit of The Americas in Austin Texas, Nashville Superspeedway, Road America in Wisconsin. A second race was given to Darlington Raceway and Atlanta Motor Speedway as well.
Below is the new 2021 NASCAR Cup Series Schedule
New tracks and locations are in Italics
Playoff Races are in Bold
| Date | Racetrack | Location |
|---|---|---|
| Tuesday, February 9th | The Clash (Daytona Road Course) | Daytona Beach, FL |
| Thursday, February 11th | The Duel at Daytona (Daytona Speedway) | Daytona Beach, FL |
| Sunday, February 14th | Daytona 500 at Daytona Speedway | Daytona, Beach, FL |
| Sunday, February 21st | Homestead-Miami Speedway | Homestead, FL |
| Sunday, February 28th | Auto Club Speedway | Fontana, CA |
| Sunday, March 7th | Las Vegas Motor Speedway | Las Vegas, NV |
| Sunday, March 14th | Phoenix Raceway | Avondale, AZ |
| Sunday, March 21st | Atlanta Motor Speedway | Hampton, GA |
| Sunday, March 28th | Bristol Motor Speedway (Dirt Track) | Bristol, TN |
| Saturday, April 10th | Martinsville Speedway | Martinsville, VA |
| Sunday, April 18th | Richmond Raceway | Richmond, VA |
| Sunday, April 25th | Talladega Superspeedway | Talladega, AL |
| Sunday, May 2nd | Kansas Speedway | Kansas City, KS |
| Sunday, May 9th | Darlington Raceway | Darlington, SC |
| Sunday, May 16th | Dover International Speedway | Dover, DE |
| Sunday, May 23rd | Circuit of The Americas | Austin, TX |
| Sunday, May 30th | Charlotte Motor Speedway | Concord, NC |
| Sunday, June 6th | Sonoma Raceway | Sonoma, CA |
| Sunday, June 13th | All Star Race at Texas Motor Speedway | Fort Worth, TX |
| Sunday, June 20th | Nashville Superspeedway | Lebanon, TN |
| Saturday & Sunday, June 26th-27th | Pocono Raceway (2 Races) | Long Pond, PA |
| Sunday, July 4th | Road America | Plymouth, WI |
| Sunday, July 11th | Atlanta Motor Speedway | Hampton, GA |
| Sunday, July 18th | New Hampshire Speedway | Loudon, NH |
| Sunday, August 8th | Watkins Glenn International | Watkins Glen, NY |
| Sunday, August 15th | Indianapolis Motor Speedway Road Course | Speedway, IN |
| Sunday, August 22nd | Michigan International Speedway | Brooklyn, MI |
| Saturday, August 28th | Daytona International Speedway | Daytona, FL |
| Sunday, September 5th | Darlington Raceway | Darlington, SC |
| Saturday, September 11th | Richmond Raceway | Richmond, VA |
| Saturday, September 18th | Bristol Motor Speedway | Bristol, TN |
| Sunday, September 26th | Las Vegas Motor Speedway | Las Vegas, NV |
| Sunday, October 3rd | Talladega Superspeedway | Talladega, AL |
| Sunday, October 10th | Charlotte Motor Speedway Roval Course | Concord, NC |
| Sunday, October 17th | Texas Motor Speedway | Fort Worth, TX |
| Sunday, October 24th | Kansas Speedway | Kansas City, KS |
| Sunday, October 31st | Martinsville Speedway | Martinsville, VA |
| Sunday, November 7th | Phoenix Raceway | Avondale, AZ |
Cox Media Group



